main kalyan morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
09/09/22
TO
03/09/22
**
**
**
**
124 71 579
445 31 489
140 55 456
12/09/22
TO
18/09/22
470 13 256
566 71 489
347 42 147
570 22 110
890 79 270
456 52 110
260 82 480
19/09/22
TO
25/09/22
359 73 779
556 67 458
137 13 238
349 60 668
338 48 477
120 33 689
330 60 569
26/09/22
TO
02/10/22
144 91 588
278 78 468
558 89 270
789 43 300
880 61 128
199 93 355
156 22 570
03/10/22
TO
09/10/22
800 85 690
158 42 480
179 70 190
128 17 250
233 83 256
367 62 228
347 49 469
10/10/22
TO
16/10/22
459 88 440
249 50 370
112 47 223
358 66 349
600 67 124
119 16 178
550 09 289
17/10/22
TO
23/10/22
236 11 128
556 65 249
467 74 356
779 38 260
679 27 179
578 08 224
389 09 135
24/10/22
TO
30/10/22
246 21 579
235 06 268
224 83 157
150 69 360
570 28 440
149 48 800
450 98 369
31/10/22
TO
06/11/22
470 12 570
129 24 149
230 53 166
599 35 780
190 09 135
470 10 127
489 10 136
07/11/22
TO
13/11/22
199 98 567
379 96 169
277 63 120
389 00 299
224 81 146
580 37 700
690 54 239
14/11/22
TO
20/11/22
228 20 578
269 73 120
180 93 779
770 44 455
199 96 277
168 50 479
389 09 478
21/11/22
TO
27/11/22
256 38 567
357 54 680
488 09 126
468 85 140
247 36 349
669 14 455
220 41 399
28/11/22
TO
04/12/22
220 44 239
270 94 257
368 74 347
189 81 470
128 10 299
280 07 124
469 97 160
05/12/22
TO
11/12/22
267 55 447
128 19 478
144 92 255
177 51 588
468 89 360
468 83 445
579 15 690
12/12/22
TO
18/12/22
356 40 136
444 22 499
259 68 468
135 92 679
356 43 580
267 50 460
277 67 368
19/12/22
TO
25/12/22
134 82 660
268 66 349
157 37 278
689 34 220
799 58 233
369 88 567
249 57 250
26/12/22
TO
01/01/23
390 22 336
667 96 169
223 74 257
669 14 347
780 50 127
289 94 130
579 18 378
02/01/23
TO
08/01/23
235 00 550
138 22 129
237 20 578
133 78 558
558 81 489
359 73 148
669 10 460
09/01/23
TO
15/01/23
220 43 779
799 50 334
129 29 568
355 38 567
179 73 670
569 04 248
490 34 239
16/01/23
TO
22/01/23
136 05 140
149 41 380
269 77 188
467 70 127
346 38 558
227 14 239
690 54 789
23/01/23
TO
29/01/23
679 29 469
688 29 478
880 60 280
249 55 168
200 24 590
189 86 150
110 27 458
30/01/23
TO
05/02/23
236 10 280
220 48 800
149 43 689
119 14 239
238 38 378
147 24 590
379 97 359
06/02/23
TO
12/02/23
567 86 330
559 91 777
260 80 488
190 03 445
237 22 255
457 67 250
378 89 450
13/02/23
TO
19/02/23
388 94 158
568 95 780
499 27 377
229 39 289
468 88 279
899 63 689
234 99 199
20/02/23
TO
26/02/23
445 34 130
244 09 234
236 15 230
390 27 160
359 79 478
157 32 138
168 50 244
27/02/23
TO
05/03/23
780 59 469
479 05 168
226 00 235
550 03 256
150 61 227
238 37 557
168 57 179
06/03/23
TO
12/03/23
670 37 160
147 27 368
458 75 267
780 50 370
667 92 147
340 75 780
179 74 789
13/03/23
TO
19/03/23
890 70 370
120 32 679
139 39 234
126 92 156
280 00 127
149 48 378
160 76 169
20/03/23
TO
26/03/23
138 26 123
800 84 130
258 58 224
278 77 188
345 27 250
880 63 670
137 12 147
27/03/23
TO
02/04/23
129 23 689
490 39 568
136 09 379
236 17 458
445 38 260
690 59 144
479 01 380
03/04/23
TO
09/04/23
800 83 256
147 25 168
789 44 248
400 41 470
899 60 235
900 99 144
680 49 144
10/04/23
TO
16/04/23
130 42 688
135 98 134
157 39 225
670 32 480
255 24 789
120 37 359
159 58 459
17/04/23
TO
23/04/23
348 53 490
480 24 130
588 19 559
589 21 777
269 74 770
590 41 128
180 92 237
24/04/23
TO
30/04/23
347 46 169
289 97 890
178 66 240
470 18 116
230 50 479
670 35 140
256 36 123
01/05/23
TO
07/05/23
266 45 113
340 78 260
578 05 366
258 57 223
579 13 580
147 22 499
568 90 389
08/05/23
TO
14/05/23
367 67 124
170 88 233
123 61 128
479 08 116
890 79 180
169 61 290
300 31 245
15/05/23
TO
21/05/23
180 94 699
330 68 378
288 89 180
278 71 579
140 58 459
160 77 250
378 89 199
22/05/23
TO
28/05/23
190 03 256
577 96 790
159 58 260
127 02 138
699 42 390
457 61 155
126 92 390
29/05/23
TO
04/06/23
299 01 100
234 94 130
578 09 360
168 50 136
233 83 148
899 65 456
789 46 880
05/06/23
TO
11/06/23
224 81 128
799 54 590
680 47 250
115 78 260
568 96 240
580 36 880
238 30 668
12/06/23
TO
18/06/23
167 45 249
377 73 599
800 83 580
239 47 160
799 58 567
990 80 488
160 70 235
19/06/23
TO
25/06/23
178 64 770
113 54 130
140 51 678
678 19 199
900 90 460
134 85 249
259 62 246
26/06/23
TO
02/07/23
366 57 124
890 74 770
160 71 669
300 32 660
238 30 118
899 68 558
340 77 368
03/07/23
TO
09/07/23
239 40 190
490 39 135
800 83 670
589 26 123
556 62 390
670 31 380
355 33 256
10/07/23
TO
16/07/23
590 47 160
157 38 990
233 87 359
247 33 120
248 47 250
366 51 470
130 40 370
17/07/23
TO
23/07/23
570 26 448
237 21 146
289 95 249
899 64 239
159 50 569
349 64 770
358 61 560
24/07/23
TO
30/07/23
790 66 123
256 37 557
688 23 166
245 14 158
450 90 389
370 04 590
237 29 333
31/07/23
TO
06/08/23
378 81 146
245 11 227
270 91 290
220 45 113
246 21 128
358 60 488
555 56 222
07/08/23
TO
13/08/23
126 96 259
150 69 144
378 86 457
457 65 348
340 72 129
470 14 248
470 15 249
14/08/23
TO
20/08/23
133 72 156
489 18 369
356 46 169
249 57 700
500 52 679
247 32 390
256 39 117
21/08/23
TO
27/08/23
577 91 227
677 07 700
679 28 279
680 48 440
556 69 225
299 09 388
138 21 470
28/08/23
TO
03/09/23
230 58 233
340 70 460
156 29 568
149 45 267
458 77 223
558 84 347
170 81 489
04/09/23
TO
10/09/23
456 56 790
269 75 168
690 55 889
346 35 348
238 32 688
440 88 279
225 90 578
11/09/23
TO
17/09/23
270 93 247
568 93 779
230 56 150
138 23 148
368 70 299
458 70 370
400 48 666
18/09/23
TO
24/09/23
268 64 888
114 61 470
279 85 780
346 35 159
459 84 149
369 80 488
788 30 127
25/09/23
TO
01/10/23
157 32 138
155 17 467
130 43 689
690 50 370
159 51 399
246 20 479
599 33 300
02/10/23
TO
08/10/23
139 36 268
356 48 134
899 64 257
389 03 157
145 04 356
157 33 157
137 12 688
09/10/23
TO
15/10/23
459 87 160
245 15 348
126 93 580
245 14 356
160 72 589
700 78 369
445 37 269
16/10/23
TO
22/10/23
180 97 160
140 50 550
380 13 157
100 12 480
123 66 240
578 09 270
115 76 178
23/10/23
TO
29/10/23
380 17 115
367 64 239
137 11 380
158 42 246
128 16 268
158 47 160
223 78 468
30/10/23
TO
05/11/23
116 87 458
890 71 344
178 62 589
378 82 480
280 07 890
279 81 399
227 16 880
06/11/23
TO
12/11/23
255 28 288
480 20 334
127 00 488
147 20 334
238 30 334
580 34 158
679 25 690
13/11/23
TO
19/11/23
129 21 560
288 87 359
337 31 489
139 35 230
239 40 668
256 36 457
238 33 599
20/11/23
TO
26/11/23
237 20 370
139 38 170
266 41 245
669 16 457
366 55 159
300 35 168
290 15 159
27/11/23
TO
03/12/23
345 26 457
380 18 279
220 40 569
129 25 456
255 24 149
120 36 790
118 07 160
04/12/23
TO
10/12/23
690 54 158
368 78 558
456 58 260
468 86 358
139 35 690
479 09 469
358 63 120
11/12/23
TO
17/12/23
670 32 589
170 81 560
347 46 240
129 24 257
467 77 269
126 96 169
180 91 290
18/12/23
TO
24/12/23
239 40 578
137 17 368
677 09 379
778 27 557
489 11 777
460 08 369
400 41 335
25/12/23
TO
31/12/23
158 48 369
444 26 349
900 90 550
370 01 489
357 50 677
119 12 129
457 63 689
01/01/24
TO
07/01/24
468 88 369
148 37 269
334 03 599
270 96 448
478 98 378
340 75 258
478 98 369
08/01/24
TO
14/01/24
160 71 560
247 30 668
357 52 660
378 86 150
278 76 169
566 77 458
335 16 367
15/01/24
TO
21/01/24
289 93 779
478 93 256
120 38 288
490 32 129
258 58 459
258 53 689
123 66 268
22/01/24
TO
28/01/24
379 97 557
224 88 170
146 12 246
368 79 577
130 46 268
677 02 778
188 76 899
29/01/24
TO
04/02/24
138 22 147
366 59 667
122 59 225
146 18 800
379 96 349
168 57 368
270 91 155
05/02/24
TO
11/02/24
499 24 167
369 82 156
356 47 188
246 24 167
155 19 577
577 95 780
467 76 358
12/02/24
TO
18/02/24
123 65 780
148 36 880
558 86 457
238 30 578
790 67 700
690 57 278
223 78 134
19/02/24
TO
25/02/24
100 10 460
350 84 356
248 45 168
190 05 555
680 49 478
256 35 140
567 85 258
26/02/24
TO
03/03/24
368 74 347
159 56 466
680 48 134
567 84 347
100 18 468
160 79 117
224 86 358
04/03/24
TO
10/03/24
120 38 189
289 97 359
280 07 700
560 19 559
112 43 788
134 80 235
449 73 355
11/03/24
TO
17/03/24
338 41 290
790 64 590
368 75 500
116 84 455
380 14 239
345 25 339
138 29 478
18/03/24
TO
24/03/24
249 51 100
389 00 136
140 55 348
258 52 589
269 71 100
479 02 570
140 55 357
25/03/24
TO
31/03/24
125 87 368
468 86 268
480 25 168
566 74 257
370 02 138
220 46 556
136 05 258
01/04/24
TO
07/04/24
590 46 790
470 14 446
157 34 239
449 79 388
234 94 167
179 75 339
238 39 478
08/04/24
TO
14/04/24
588 15 500
349 64 888
688 28 468
467 72 200
388 98 116
247 32 390
360 99 144
15/04/24
TO
21/04/24
700 78 170
567 82 228
190 09 144
390 20 488
560 13 229
389 05 258
170 85 267
22/04/24
TO
28/04/24
170 88 567
790 69 667
158 47 700
800 87 250
348 57 458
477 88 369
344 14 158
29/04/24
TO
05/05/24
267 56 457
350 87 179
448 64 347
145 00 226
127 01 128
000 05 258
479 03 580
06/05/24
TO
12/05/24
569 08 477
277 62 255
779 36 178
179 73 238
134 86 150
359 72 228
238 35 348
13/05/24
TO
19/05/24
147 25 348
226 04 699
340 71 678
477 84 149
258 52 688
178 69 388
677 03 120
20/05/24
TO
26/05/24
330 63 346
148 33 238
119 11 560
670 35 113
590 42 147
129 27 359
247 37 223
27/05/24
TO
02/06/24
600 60 370
377 76 600
699 44 149
260 86 114
369 85 230
667 95 780
125 88 440
03/06/24
TO
09/06/24
357 54 455
389 07 160
277 60 479
557 70 280
136 06 790
180 94 167
280 05 230
10/06/24
TO
16/06/24
467 72 660
123 61 344
145 02 679
277 68 260
259 64 400
277 66 277
147 25 348
17/06/24
TO
23/06/24
477 84 167
890 72 255
159 55 113
890 79 667
180 91 290
245 13 580
499 26 448
24/06/24
TO
30/06/24
146 12 156
480 27 377
119 11 335
770 46 899
146 11 290
156 24 680
336 28 260
01/07/24
TO
07/07/24
300 39 450
679 23 300
569 00 578
890 71 335
135 97 223
599 30 389
368 70 136
08/07/24
TO
14/07/24
288 82 156
460 08 350
189 85 348
150 65 799
379 97 467
349 67 340
559 95 168
15/07/24
TO
21/07/24
156 27 566
269 78 558
170 89 559
167 41 227
355 35 889
460 05 122
235 04 590
22/07/24
TO
28/07/24
370 07 377
158 44 699
357 51 344
240 68 369
800 85 140
190 00 550
350 81 137
29/07/24
TO
04/08/24
149 47 269
168 53 157
230 58 378
299 01 245
339 57 368
459 86 240
157 34 239
05/08/24
TO
11/08/24
370 03 490
139 34 167
168 51 290
270 96 114
678 11 146
145 07 368
270 96 150
12/08/24
TO
18/08/24
126 97 223
990 87 557
290 11 669
388 96 114
339 54 400
340 77 223
157 30 127
19/08/24
TO
25/08/24
230 50 569
233 86 169
158 41 155
456 52 679
558 84 680
890 71 236
458 77 278
26/08/24
TO
01/09/24
579 11 227
230 54 257
180 92 147
679 27 557
130 45 177
259 64 158
200 24 248
02/09/24
TO
08/09/24
337 34 356
590 45 500
690 50 370
580 32 138
123 63 238
366 58 369
679 21 290
09/09/24
TO
15/09/24
569 07 359
144 94 112
457 67 890
118 07 449
134 84 220
178 68 288
350 80 578
16/09/24
TO
22/09/24
145 04 239
447 54 257
480 24 167
367 63 120
770 43 139
479 04 248
569 06 457
23/09/24
TO
29/09/24
779 39 478
189 85 357
257 45 366
450 92 480
269 76 259
233 84 239
136 09 667
30/09/24
TO
06/10/24
669 10 370
146 10 136
148 34 356
568 99 180
446 42 345
140 58 378
123 65 140
07/10/24
TO
13/10/24
147 27 458
780 52 246
778 26 349
126 94 248
338 49 270
289 98 134
220 48 567
14/10/24
TO
20/10/24
445 33 120
124 70 569
236 16 358
137 16 349
222 60 479
279 83 689
169 69 289
21/10/24
TO
27/10/24
199 90 488
670 36 268
244 02 129
600 67 133
177 51 579
160 78 116
230 51 137
28/10/24
TO
03/11/24
680 41 470
468 81 137
590 45 249
570 21 100
470 10 389
288 85 168
266 42 570
04/11/24
TO
10/11/24
458 77 179
148 36 367
180 92 570
360 93 229
460 01 678
600 65 348
488 08 378
11/11/24
TO
17/11/24
479 01 560
366 50 569
356 45 258
680 42 156
346 34 680
147 22 778
230 58 125
18/11/24
TO
24/11/24
447 57 124
359 73 580
248 42 390
135 96 358
477 86 259
115 70 334
156 20 226
25/11/24
TO
01/12/24
223 74 248
340 73 355
200 26 150
579 12 660
125 88 125
249 54 130
179 72 679
02/12/24
TO
08/12/24
190 06 358
170 89 234
150 65 230
349 64 347
139 38 468
678 14 680
900 96 240
09/12/24
TO
15/12/24
336 28 260
237 25 889
679 28 170
122 55 230
367 67 133
337 34 112
790 62 129
16/12/24
TO
22/12/24
167 42 679
236 16 178
135 95 258
345 24 220
780 57 115
457 68 350
123 67 557
23/12/24
TO
29/12/24
440 89 568
778 22 138
237 21 119
670 31 236
167 48 990
270 92 147
133 78 224
30/12/24
TO
05/01/25
269 72 138
246 25 258
259 61 119
345 28 260
125 81 470
139 30 370
289 90 136
06/01/25
TO
12/01/25
000 05 267
237 24 347
359 75 366
289 98 350
660 27 179
138 28 288
390 24 590
13/01/25
TO
19/01/25
120 37 179
226 07 377
222 65 456
668 07 115
455 47 359
489 11 588
278 70 569
20/01/25
TO
26/01/25
480 27 458
123 64 239
160 75 339
480 27 269
189 88 468
280 05 159
266 43 445
27/01/25
TO
02/02/25
230 58 459
378 89 289
440 82 688
114 64 446
689 33 166
358 62 200
248 45 249
03/02/25
TO
09/02/25
450 90 479
390 29 379
770 45 159
137 18 369
600 66 268
467 75 267
127 07 359
10/02/25
TO
16/02/25
159 56 556
120 34 130
128 17 890
156 27 467
136 05 113
469 94 149
899 63 157
17/02/25
TO
23/02/25
260 84 347
455 49 450
890 70 299
440 86 150
169 64 112
790 66 240
567 80 488
24/02/25
TO
02/03/25
457 69 126
145 06 222
378 87 890
399 19 568
278 71 579
588 13 779
259 66 880
03/03/25
TO
09/03/25
579 11 335
668 01 146
140 59 667
389 01 245
229 37 340
247 32 110
459 85 113
10/03/25
TO
16/03/25
130 46 240
460 04 356
779 30 370
359 72 679
348 53 148
578 09 135
237 24 446
17/03/25
TO
23/03/25
560 15 690
467 75 258
348 53 139
156 20 370
369 84 356
169 64 248
669 11 137
24/03/25
TO
30/03/25
126 91 119
360 90 145
790 69 199
134 82 129
336 24 356
338 40 460
560 19 135
31/03/25
TO
06/04/25
889 52 480
100 14 680
469 94 347
559 97 557
266 46 123
460 09 559
235 08 800
07/04/25
TO
13/04/25
366 57 449
889 59 478
126 97 566
229 35 339
245 15 249
459 82 480
150 61 146
14/04/25
TO
20/04/25
339 59 469
179 73 346
119 12 390
150 61 236
800 88 170
256 31 399
459 89 360
21/04/25
TO
27/04/25
340 76 790
358 61 119
169 63 120
248 44 347
249 52 156
457 67 368
260 84 356
28/04/25
TO
04/05/25
157 31 128
578 04 248
590 42 129
338 41 489
447 54 455
888 47 700
678 11 470
05/05/25
TO
11/05/25
270 99 180
588 11 579
117 90 389
200 29 469
357 50 280
128 18 369
136 02 480
12/05/25
TO
18/05/25
129 26 600
200 25 249
178 61 470
350 84 112
467 78 378
147 26 349
258 57 278
19/05/25
TO
25/05/25
259 69 379
380 10 488
340 71 588
800 87 458
277 60 578
266 47 458
146 15 140
26/05/25
TO
01/06/25
367 63 157
468 80 190
589 29 469
355 31 579
667 98 134
126 99 289
590 44 130
02/06/25
TO
08/06/25
113 56 358
399 19 478
178 60 370
490 38 350
490 34 239
456 56 457
139 32 246
09/06/25
TO
15/06/25
149 49 379
370 08 378
158 46 358
679 25 690
135 92 570
239 42 156
459 87 340
16/06/25
TO
22/06/25
100 12 255
255 24 356
558 82 390
260 84 130
130 47 566
266 45 447
290 17 188
23/06/25
TO
29/06/25
680 48 260
340 75 447
690 53 238
358 60 677
270 99 469
128 11 137
147 24 257
30/06/25
TO
06/07/25
120 34 167
340 76 899
366 50 280
490 36 240
367 61 399
348 59 450
139 32 660
07/07/25
TO
13/07/25
480 28 170
145 04 220
488 09 469
136 08 279
246 27 458
223 72 660
189 81 155
14/07/25
TO
20/07/25
478 98 125
499 29 135
135 94 699
356 40 488
225 92 237
340 74 239
440 86 178
21/07/25
TO
27/07/25
239 42 480
458 79 360
148 36 169
126 94 239
359 77 999
236 18 189
247 36 114
28/07/25
TO
03/08/25
270 91 137
368 71 128
156 27 458
236 17 458
234 92 147
678 12 237
178 68 189
04/08/25
TO
10/08/25
790 63 157
347 41 489
130 47 566
223 78 134
270 91 128
234 94 400
457 66 790
11/08/25
TO
17/08/25
158 41 560
668 05 140
455 41 588
889 59 126
129 22 138
669 12 688
130 44 455
18/08/25
TO
24/08/25
788 34 789
246 29 180
226 01 489
267 53 580
399 14 699
157 39 469
788 35 366
25/08/25
TO
31/08/25
177 56 178
399 17 133
566 71 128
348 56 358
130 44 248
480 22 660
113 53 580
01/09/25
TO
07/09/25
278 76 358
289 98 260
144 97 124
360 91 470
550 04 347
114 64 239
899 64 220
08/09/25
TO
14/09/25
680 47 250
248 42 147
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/09/25
TO
21/09/25
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

main kalyan morning



Main Kalyan Morning - etc