shivdas night panel result chart

DATE MON TUE WED THU FRI SAT SUN
07/05/22
TO
02/05/22
**
**
**
**
**
167 40 299
330 60 389
09/05/22
TO
15/05/22
690 54 347
469 90 668
678 16 600
112 46 259
139 39 568
600 63 120
379 94 455
16/05/22
TO
22/05/22
150 68 558
458 78 125
889 54 130
299 09 568
349 62 246
567 88 350
458 74 239
23/05/22
TO
29/05/22
157 30 578
357 57 160
468 81 100
170 83 445
144 95 177
346 35 230
569 02 129
30/05/22
TO
05/06/22
148 38 116
160 78 440
700 75 249
360 91 399
149 42 679
440 87 700
399 14 257
06/06/22
TO
12/06/22
668 08 378
880 69 270
370 08 567
677 00 460
178 62 345
169 66 790
366 50 280
13/06/22
TO
19/06/22
360 98 279
456 56 259
390 25 447
157 32 480
179 70 235
370 09 289
179 77 368
20/06/22
TO
26/06/22
589 23 166
280 06 880
240 64 347
268 62 246
137 16 259
259 63 346
236 17 179
27/06/22
TO
03/07/22
236 13 337
360 94 789
890 79 360
679 28 369
139 37 377
268 67 340
130 45 258
04/07/22
TO
10/07/22
560 12 345
256 31 588
590 40 389
560 18 350
678 12 570
249 54 239
130 48 378
11/07/22
TO
17/07/22
358 67 377
120 30 127
255 20 000
335 14 356
268 61 588
158 48 170
133 75 447
18/07/22
TO
24/07/22
456 58 800
258 59 450
290 11 380
567 86 358
190 08 990
445 37 124
560 15 168
25/07/22
TO
31/07/22
140 58 990
367 68 260
144 96 268
779 33 238
237 20 190
158 47 188
358 66 790
01/08/22
TO
07/08/22
235 00 578
256 39 360
480 21 489
800 81 380
400 46 600
160 78 116
250 75 366
08/08/22
TO
14/08/22
000 04 257
556 65 555
400 42 345
000 03 670
169 63 300
340 74 239
247 34 266
15/08/22
TO
21/08/22
239 44 347
245 19 900
120 36 457
100 10 235
378 80 190
188 77 188
340 77 124
22/08/22
TO
28/08/22
378 81 290
400 43 148
125 81 335
128 13 300
889 57 250
390 28 260
359 78 369
29/08/22
TO
04/09/22
445 36 240
477 83 229
258 52 570
127 00 000
268 65 168
234 90 190
800 85 230
05/09/22
TO
11/09/22
147 29 469
444 20 299
678 11 380
200 22 345
579 15 267
680 40 569
288 89 469
12/09/22
TO
18/09/22
226 09 360
227 17 269
500 54 590
666 88 288
350 82 480
150 69 289
678 16 358
19/09/22
TO
25/09/22
148 36 259
258 52 110
178 61 128
167 45 122
235 09 234
277 68 189
166 33 256
26/09/22
TO
02/10/22
150 60 677
157 36 240
257 40 488
346 37 160
388 91 669
789 41 489
347 47 458
03/10/22
TO
09/10/22
889 50 145
189 88 279
245 15 258
268 67 890
278 73 355
468 87 449
000 09 379
10/10/22
TO
16/10/22
248 42 570
688 21 489
156 24 130
788 35 357
368 70 280
600 62 390
279 84 888
17/10/22
TO
23/10/22
224 80 334
790 69 126
220 42 570
113 52 345
150 62 129
480 29 289
480 21 290
24/10/22
TO
30/10/22
377 70 190
990 82 390
236 18 468
390 29 126
689 36 457
678 16 178
679 25 690
31/10/22
TO
06/11/22
180 99 900
369 86 240
000 02 679
779 33 148
240 62 679
257 42 129
359 74 356
07/11/22
TO
13/11/22
123 69 469
799 57 188
179 75 258
190 04 248
139 34 257
118 04 130
140 54 680
14/11/22
TO
20/11/22
590 47 179
258 56 349
280 03 256
389 05 258
447 57 250
890 73 157
179 70 550
21/11/22
TO
27/11/22
456 57 467
000 05 500
139 33 120
359 76 268
569 02 778
357 51 227
157 31 236
28/11/22
TO
04/12/22
457 61 146
347 44 400
480 26 268
258 55 140
478 95 159
458 72 129
368 79 199
05/12/22
TO
11/12/22
269 75 348
100 18 378
449 72 129
357 56 349
277 60 280
245 17 269
330 65 159
12/12/22
TO
18/12/22
150 65 177
670 36 899
479 03 779
116 83 580
790 62 156
250 76 178
559 93 139
19/12/22
TO
25/12/22
138 29 900
247 30 578
340 77 359
349 67 890
190 00 479
170 84 257
578 02 390
26/12/22
TO
01/01/23
170 82 589
288 82 246
220 45 140
130 48 233
124 75 780
245 14 149
460 09 180
02/01/23
TO
08/01/23
457 64 158
180 97 890
260 89 180
130 49 379
469 99 469
137 13 788
136 02 499
09/01/23
TO
15/01/23
166 36 880
690 56 268
124 76 259
246 21 560
459 81 380
168 55 258
678 19 360
16/01/23
TO
22/01/23
200 20 299
479 00 226
390 28 468
266 48 459
190 09 568
330 61 146
600 61 380
23/01/23
TO
29/01/23
358 66 240
225 98 279
268 67 467
169 67 557
457 65 230
555 55 258
170 81 100
30/01/23
TO
05/02/23
358 62 660
350 89 234
670 30 136
670 33 580
118 07 467
244 04 680
225 92 480
06/02/23
TO
12/02/23
335 14 220
145 08 189
137 18 134
237 29 180
130 41 579
289 90 578
560 16 240
13/02/23
TO
19/02/23
447 53 346
238 34 789
579 16 330
370 02 110
380 17 999
138 27 890
250 79 360
20/02/23
TO
26/02/23
580 34 149
388 95 447
389 04 112
350 88 134
357 56 123
335 11 560
599 31 678
27/02/23
TO
05/03/23
579 16 123
700 72 200
146 13 238
380 10 118
567 83 229
120 36 169
567 84 400
06/03/23
TO
12/03/23
370 07 340
158 47 557
990 83 139
378 89 180
347 43 148
580 34 112
560 12 390
13/03/23
TO
19/03/23
115 72 570
800 88 189
370 07 223
157 38 224
358 67 278
889 52 200
490 38 378
20/03/23
TO
26/03/23
599 36 240
347 43 346
258 55 168
139 31 560
166 34 347
248 48 800
334 06 150
27/03/23
TO
02/04/23
236 14 680
280 00 226
340 72 147
340 79 478
560 17 188
237 20 000
178 65 168
03/04/23
TO
09/04/23
135 91 380
337 31 380
468 89 225
347 41 489
356 49 270
124 71 669
149 42 147
10/04/23
TO
16/04/23
166 32 570
135 93 599
688 25 168
179 75 267
266 48 170
267 58 369
780 51 579
17/04/23
TO
23/04/23
789 40 000
128 11 489
670 33 580
170 86 169
226 08 125
469 90 000
460 00 460
24/04/23
TO
30/04/23
570 20 389
680 47 278
578 02 570
178 69 450
380 16 114
170 83 238
148 30 280
01/05/23
TO
07/05/23
358 62 589
126 96 169
140 52 147
380 16 150
357 58 350
159 56 178
280 02 345
08/05/23
TO
14/05/23
159 54 400
157 36 114
389 08 567
490 39 126
235 01 678
149 44 680
567 85 348
15/05/23
TO
21/05/23
190 05 456
000 05 690
478 90 370
345 23 779
149 44 770
336 23 689
300 30 334
22/05/23
TO
28/05/23
699 47 467
679 27 188
169 63 139
880 63 355
136 00 569
149 45 500
180 98 350
29/05/23
TO
04/06/23
466 62 110
300 31 236
230 52 570
230 51 227
346 30 488
258 57 700
900 98 260
05/06/23
TO
11/06/23
590 42 255
699 47 700
237 28 288
250 72 228
128 13 300
600 60 668
127 04 789
12/06/23
TO
18/06/23
277 68 170
899 67 115
390 28 134
389 03 256
147 24 130
250 74 149
230 50 370
19/06/23
TO
25/06/23
489 17 700
560 16 457
168 56 358
579 15 140
600 65 230
800 81 137
380 18 116
26/06/23
TO
02/07/23
377 78 378
580 35 780
179 76 790
145 04 347
127 05 690
200 21 678
478 94 112
03/07/23
TO
09/07/23
118 08 369
358 66 466
344 10 136
555 53 689
289 93 157
100 19 388
368 72 570
10/07/23
TO
16/07/23
380 18 459
890 71 344
458 75 690
779 35 258
790 62 138
449 79 360
289 91 236
17/07/23
TO
23/07/23
455 47 115
446 49 667
560 16 150
149 41 245
133 73 599
289 92 147
580 39 379
24/07/23
TO
30/07/23
660 29 360
179 79 270
780 53 111
599 39 117
235 08 125
170 86 150
400 45 348
31/07/23
TO
06/08/23
268 65 348
146 12 679
400 44 248
358 68 369
170 82 156
600 65 177
789 45 456
07/08/23
TO
13/08/23
356 41 290
200 23 490
120 30 145
800 82 589
117 94 149
280 00 235
126 91 669
14/08/23
TO
20/08/23
246 24 167
116 81 155
145 06 259
800 82 345
559 99 117
178 69 126
800 80 235
21/08/23
TO
27/08/23
117 95 113
380 11 100
238 34 239
200 20 460
560 14 400
680 44 239
346 32 444
28/08/23
TO
03/09/23
234 92 138
580 39 180
244 08 800
479 01 137
390 28 116
890 70 244
159 52 390
04/09/23
TO
10/09/23
168 51 155
235 04 455
800 88 125
468 84 167
189 80 190
156 25 348
900 94 130
11/09/23
TO
17/09/23
236 19 900
270 99 234
670 36 150
190 01 100
279 83 256
130 40 550
128 16 457
18/09/23
TO
24/09/23
577 93 670
800 85 249
599 32 147
378 83 355
168 50 677
156 20 668
200 25 799
25/09/23
TO
01/10/23
288 88 369
660 23 157
158 40 118
770 47 160
235 03 337
347 45 456
169 64 680
02/10/23
TO
08/10/23
180 91 245
350 85 348
177 53 346
358 64 167
100 16 790
248 48 459
149 45 159
09/10/23
TO
15/10/23
670 31 245
230 57 467
778 21 380
159 58 189
780 58 125
129 25 177
490 34 130
16/10/23
TO
22/10/23
446 46 367
357 58 378
128 15 140
140 59 469
499 25 258
138 21 245
478 93 120
23/10/23
TO
29/10/23
667 92 110
688 29 360
190 00 488
557 79 225
680 48 224
133 77 250
155 18 189
30/10/23
TO
05/11/23
158 44 347
469 95 168
120 32 237
159 55 690
358 64 158
100 10 118
128 19 289
06/11/23
TO
12/11/23
140 51 380
290 19 450
115 72 444
160 73 229
134 84 257
130 43 779
357 53 120
13/11/23
TO
19/11/23
250 79 450
900 99 234
160 71 678
567 84 455
366 55 500
349 64 590
138 22 255
20/11/23
TO
26/11/23
890 72 110
580 30 000
170 88 260
158 44 130
690 51 470
270 99 270
366 55 122
27/11/23
TO
03/12/23
579 12 147
188 72 688
250 72 138
238 33 445
260 87 359
358 65 357
356 43 779
04/12/23
TO
10/12/23
190 01 236
170 85 258
489 16 178
299 01 290
660 27 269
350 82 570
377 78 350
11/12/23
TO
17/12/23
679 24 789
229 38 567
557 70 190
349 62 138
245 14 112
170 87 700
399 16 367
18/12/23
TO
24/12/23
900 91 245
200 26 880
890 74 789
399 15 500
559 98 279
359 70 389
240 66 259
25/12/23
TO
31/12/23
567 84 248
233 81 777
270 95 267
480 20 280
588 18 468
119 15 690
334 04 699
01/01/24
TO
07/01/24
368 71 236
248 43 689
490 36 880
789 43 157
145 09 360
556 66 600
140 55 258
08/01/24
TO
14/01/24
156 28 134
567 87 160
138 21 678
480 25 889
128 16 600
345 24 356
680 46 466
15/01/24
TO
21/01/24
356 43 788
255 27 223
245 18 350
348 52 444
490 30 118
689 30 280
360 96 367
22/01/24
TO
28/01/24
560 12 200
379 95 456
459 85 690
489 14 347
340 73 229
279 88 170
460 06 268
29/01/24
TO
04/02/24
479 02 688
126 97 377
247 34 149
488 08 350
279 87 250
789 42 156
340 73 166
05/02/24
TO
11/02/24
470 11 489
399 12 200
100 12 156
190 07 368
290 16 268
124 75 357
249 53 599
12/02/24
TO
18/02/24
188 75 177
289 93 256
257 41 678
489 18 260
145 09 478
699 44 590
447 51 236
19/02/24
TO
25/02/24
450 92 480
158 41 678
127 09 144
770 41 146
158 44 239
226 08 170
366 57 250
26/02/24
TO
03/03/24
250 74 590
500 54 220
146 19 478
113 52 110
335 16 457
467 71 588
270 99 450
04/03/24
TO
10/03/24
166 31 128
140 56 330
157 31 470
800 82 156
359 75 780
222 66 358
129 26 448
11/03/24
TO
17/03/24
123 65 168
349 68 288
234 91 588
445 36 358
139 37 700
118 09 270
248 40 460
18/03/24
TO
24/03/24
100 17 458
500 50 299
890 76 114
146 10 569
788 33 238
368 79 234
367 63 788
25/03/24
TO
31/03/24
226 00 479
677 04 167
130 42 390
460 06 150
266 47 269
117 91 155
220 47 250
01/04/24
TO
07/04/24
100 10 479
126 97 124
788 32 570
159 57 467
460 09 180
257 46 600
579 16 259
08/04/24
TO
14/04/24
188 75 780
140 52 237
337 32 237
246 23 166
190 01 380
469 98 350
199 99 900
15/04/24
TO
21/04/24
378 81 669
399 10 488
560 18 800
258 57 359
678 13 120
500 50 479
689 33 238
22/04/24
TO
28/04/24
139 36 277
460 03 148
489 16 600
900 93 300
779 33 139
149 44 680
248 45 456
29/04/24
TO
05/05/24
680 49 360
680 48 459
460 05 799
699 45 799
277 64 149
349 65 249
138 28 134
06/05/24
TO
12/05/24
144 96 268
237 26 268
389 04 130
288 86 880
466 68 350
200 28 800
137 13 689
13/05/24
TO
19/05/24
245 11 100
237 26 600
569 07 269
670 30 578
112 42 570
560 14 239
690 59 135
20/05/24
TO
26/05/24
230 50 460
116 89 450
238 35 258
120 36 466
139 38 468
246 22 660
268 64 680
27/05/24
TO
02/06/24
236 15 456
560 19 577
270 95 159
100 15 122
238 38 134
468 82 660
03/06/24
TO
09/06/24
138 23 490
789 46 466
235 08 468
478 97 278
670 34 680
123 68 567
456 57 467
10/06/24
TO
16/06/24
469 92 129
450 91 678
149 41 236
990 80 244
156 27 269
129 24 356
678 12 200
17/06/24
TO
23/06/24
990 86 268
240 65 456
239 45 690
269 72 138
237 29 900
340 75 230
144 90 578
24/06/24
TO
30/06/24
200 28 233
239 40 460
299 00 578
140 52 660
356 42 390
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
01/07/24
TO
07/07/24
*** ** ***
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** *8 233
*** ** ***
*** ** ***
*** ** ***
677 06 123
255 20 118
255 21 588
569 08 369
08/07/24
TO
14/07/24
456 53 256
770 47 890
145 06 790
299 05 500
489 11 560
*** ** ***
235 04 130
15/07/24
TO
21/07/24
237 20 127
578 01 137
457 64 400
236 18 189
466 67 124
230 59 135
169 61 236
22/07/24
TO
28/07/24
130 47 467
280 06 123
190 05 456
467 74 455
680 40 550
 
Once scroll up ! Go Top