shivdas day panel result chart

DATE MON TUE WED THU FRI SAT SUN
07/05/22
TO
02/05/22
**
**
**
**
**
467 73 346
268 64 167
09/05/22
TO
15/05/22
110 26 790
570 20 000
445 33 120
570 28 288
189 83 229
480 22 660
445 38 468
16/05/22
TO
22/05/22
345 25 690
120 36 240
140 53 157
125 83 256
120 34 680
346 30 226
147 28 125
23/05/22
TO
29/05/22
146 17 278
488 03 256
230 57 890
259 68 459
245 12 390
225 92 778
570 26 150
30/05/22
TO
05/06/22
679 26 790
369 83 120
248 48 567
150 65 780
670 37 179
300 32 660
456 53 337
06/06/22
TO
12/06/22
667 93 148
240 62 480
145 09 144
599 32 246
140 50 145
258 54 167
459 86 150
13/06/22
TO
19/06/22
368 77 160
450 96 330
229 39 478
239 41 489
590 42 390
120 31 380
145 03 490
20/06/22
TO
26/06/22
550 01 245
180 92 110
234 92 156
347 44 248
140 59 117
590 40 136
400 46 457
27/06/22
TO
03/07/22
790 67 458
790 64 590
230 58 134
500 57 467
569 05 780
110 21 290
160 79 568
04/07/22
TO
10/07/22
230 50 136
780 56 268
568 93 689
455 46 169
169 66 268
478 97 160
160 77 890
11/07/22
TO
17/07/22
222 68 125
358 65 230
117 97 179
235 07 458
119 18 468
267 53 670
390 23 139
18/07/22
TO
24/07/22
345 22 589
267 54 257
378 87 133
180 95 447
000 06 457
790 64 239
256 33 238
25/07/22
TO
31/07/22
149 40 460
256 38 369
359 73 689
777 10 578
277 67 250
900 90 235
279 81 100
01/08/22
TO
07/08/22
900 92 156
900 92 110
247 35 258
479 04 590
340 71 128
480 20 578
770 40 127
08/08/22
TO
14/08/22
400 44 680
280 08 477
249 54 789
280 06 268
600 62 390
257 43 580
570 28 189
15/08/22
TO
21/08/22
579 15 230
349 69 199
348 56 600
115 73 580
490 34 400
460 07 359
110 25 500
22/08/22
TO
28/08/22
189 84 149
340 77 160
236 17 890
478 96 349
145 08 279
145 05 357
136 01 236
29/08/22
TO
04/09/22
700 71 100
567 83 670
290 18 567
260 85 230
239 47 377
160 77 999
450 92 570
05/09/22
TO
11/09/22
227 11 399
480 27 458
455 43 346
268 69 388
359 78 189
790 66 790
146 11 560
12/09/22
TO
18/09/22
890 73 120
178 60 569
299 09 568
340 75 357
678 19 180
800 81 100
460 05 168
19/09/22
TO
25/09/22
140 59 144
157 39 234
167 41 155
113 58 260
457 69 135
670 35 799
555 54 590
26/09/22
TO
02/10/22
466 65 690
350 82 156
269 75 140
450 91 380
238 30 370
455 44 680
350 84 248
03/10/22
TO
09/10/22
245 15 177
499 21 100
159 51 335
566 72 679
279 86 600
260 88 468
569 05 889
10/10/22
TO
16/10/22
159 53 445
169 61 100
480 28 468
448 65 500
134 89 568
490 36 880
147 26 150
17/10/22
TO
23/10/22
890 73 256
279 82 246
389 04 590
369 87 160
150 60 460
478 93 445
467 75 690
24/10/22
TO
30/10/22
990 84 770
339 56 114
189 84 167
456 52 480
666 86 178
560 18 189
115 75 258
31/10/22
TO
06/11/22
289 92 246
467 77 890
800 83 148
170 86 880
567 89 450
500 51 560
229 38 134
07/11/22
TO
13/11/22
890 74 455
689 31 579
480 23 689
258 52 156
125 80 000
258 56 259
200 21 236
14/11/22
TO
20/11/22
557 74 220
367 63 346
380 10 479
225 96 790
136 04 149
460 06 448
125 82 110
21/11/22
TO
27/11/22
115 74 158
247 32 480
579 12 688
249 59 568
157 33 157
268 63 300
257 48 459
28/11/22
TO
04/12/22
270 99 900
458 73 490
146 11 100
168 52 246
390 26 150
100 18 170
260 84 590
05/12/22
TO
11/12/22
770 41 470
179 75 258
159 52 345
169 61 470
560 13 120
177 59 126
250 77 557
12/12/22
TO
18/12/22
288 88 990
348 56 240
469 90 000
138 28 134
370 06 790
270 94 158
250 72 237
19/12/22
TO
25/12/22
237 26 349
690 50 244
128 13 779
399 15 140
459 84 239
100 18 134
366 50 370
26/12/22
TO
01/01/23
550 02 200
800 82 570
558 84 400
255 22 570
269 70 000
160 78 170
257 44 347
02/01/23
TO
08/01/23
230 50 000
129 25 177
679 28 260
160 78 260
237 28 134
300 37 160
660 29 135
09/01/23
TO
15/01/23
600 68 279
277 64 130
225 96 150
680 43 788
690 55 500
599 37 890
390 27 160
16/01/23
TO
22/01/23
680 43 148
258 55 159
566 70 190
470 10 334
489 13 779
127 00 235
370 02 200
23/01/23
TO
29/01/23
799 57 278
788 36 466
267 58 378
155 16 240
457 61 227
567 83 337
679 21 380
30/01/23
TO
05/02/23
790 60 000
670 37 179
279 81 560
339 50 244
169 64 248
100 13 490
479 07 269
06/02/23
TO
12/02/23
147 26 790
300 32 110
679 23 238
180 95 690
178 68 567
235 06 367
226 03 256
13/02/23
TO
19/02/23
900 91 399
788 35 690
377 74 680
129 28 369
235 04 239
358 69 126
290 15 690
20/02/23
TO
26/02/23
257 47 368
267 54 789
288 88 125
150 61 245
278 70 370
130 45 267
156 20 000
27/02/23
TO
05/03/23
458 77 188
189 88 459
170 81 245
300 32 110
288 81 155
138 24 455
146 10 145
06/03/23
TO
12/03/23
345 21 146
134 88 468
349 62 679
668 05 690
550 00 000
368 75 168
135 94 446
13/03/23
TO
19/03/23
139 34 455
160 76 358
456 52 336
127 00 280
458 76 466
670 37 377
256 30 226
20/03/23
TO
26/03/23
800 85 456
125 83 300
268 67 359
127 08 125
457 66 240
778 27 340
360 92 589
27/03/23
TO
02/04/23
880 61 290
339 52 200
900 98 378
120 38 134
147 28 468
300 37 890
680 40 578
03/04/23
TO
09/04/23
145 07 133
370 00 389
390 20 136
156 29 388
290 14 158
226 01 119
469 92 147
10/04/23
TO
16/04/23
339 52 570
255 25 258
138 29 199
370 01 100
115 72 390
160 71 678
000 07 250
17/04/23
TO
23/04/23
240 69 379
235 00 668
359 78 134
335 12 237
270 91 128
499 22 499
239 43 256
24/04/23
TO
30/04/23
155 16 790
347 44 167
120 38 170
888 49 144
356 46 268
557 78 125
399 18 459
01/05/23
TO
07/05/23
800 83 120
000 06 457
568 93 490
600 62 480
680 48 125
156 26 240
358 69 900
08/05/23
TO
14/05/23
255 25 780
148 34 248
790 63 256
128 17 890
477 80 145
130 48 800
160 77 160
15/05/23
TO
21/05/23
279 86 240
160 78 189
380 16 330
570 28 440
120 32 345
234 98 170
268 63 300
22/05/23
TO
28/05/23
266 42 679
334 07 700
466 61 290
118 01 470
600 61 335
366 53 346
138 29 450
29/05/23
TO
04/06/23
566 70 578
125 86 349
377 72 499
167 42 679
179 78 477
134 82 688
150 61 579
05/06/23
TO
11/06/23
249 55 267
257 41 155
259 62 246
277 60 280
357 51 227
478 96 790
799 55 168
12/06/23
TO
18/06/23
145 03 346
110 23 346
400 46 240
456 53 788
236 10 280
134 80 000
347 40 136
19/06/23
TO
25/06/23
367 62 480
670 38 134
256 30 235
226 01 588
300 31 579
288 84 338
690 55 456
26/06/23
TO
02/07/23
234 99 135
238 37 467
378 84 149
367 64 112
130 40 460
356 48 477
489 10 136
03/07/23
TO
09/07/23
680 41 489
147 29 360
334 02 200
370 00 000
125 81 100
188 75 500
123 65 267
10/07/23
TO
16/07/23
280 06 790
100 16 150
680 45 267
236 16 330
125 88 800
357 51 137
116 88 288
17/07/23
TO
23/07/23
890 74 130
157 32 390
890 75 177
227 11 119
238 34 130
228 25 230
239 49 144
24/07/23
TO
30/07/23
900 93 120
500 50 299
146 13 779
589 22 660
256 39 333
134 89 900
130 44 789
31/07/23
TO
06/08/23
339 50 280
168 56 268
389 06 790
100 15 168
780 54 356
113 56 277
277 62 228
07/08/23
TO
13/08/23
346 32 679
350 87 250
347 47 124
179 76 150
189 81 579
456 51 489
460 09 360
14/08/23
TO
20/08/23
599 30 190
146 14 220
249 51 344
259 63 256
288 87 250
456 52 570
170 81 678
21/08/23
TO
27/08/23
460 09 234
448 62 110
240 63 346
190 03 148
679 29 234
800 88 350
235 01 146
28/08/23
TO
03/09/23
466 64 149
269 72 589
179 73 580
345 20 334
890 71 100
115 74 455
269 72 589
04/09/23
TO
10/09/23
359 78 350
399 19 126
880 63 238
670 37 179
146 10 145
580 39 180
270 96 123
11/09/23
TO
17/09/23
558 84 338
150 65 799
100 10 000
469 92 679
250 73 166
136 02 679
240 68 459
18/09/23
TO
24/09/23
235 03 148
179 77 467
378 82 679
660 29 180
800 88 350
690 52 147
569 00 460
25/09/23
TO
01/10/23
689 38 125
299 00 578
140 55 799
580 37 133
400 49 360
390 23 300
144 91 290
02/10/23
TO
08/10/23
166 34 888
478 91 560
580 34 167
249 59 478
459 80 389
000 02 480
559 93 157
09/10/23
TO
15/10/23
169 64 400
357 56 349
100 18 800
225 95 690
590 47 269
000 02 147
990 88 189
16/10/23
TO
22/10/23
458 70 479
368 72 570
880 65 348
238 32 255
189 85 113
225 91 678
200 22 255
23/10/23
TO
29/10/23
550 04 149
256 32 589
467 77 160
467 76 790
113 55 456
346 33 346
127 08 170
30/10/23
TO
05/11/23
249 51 470
677 05 889
600 65 348
155 11 137
348 53 256
147 22 138
260 88 350
06/11/23
TO
12/11/23
234 92 110
224 89 126
180 91 245
700 79 559
000 01 560
467 73 689
670 37 278
13/11/23
TO
19/11/23
360 91 245
128 12 679
127 03 148
445 31 100
113 54 257
379 92 778
112 40 479
20/11/23
TO
26/11/23
256 31 137
558 89 577
168 57 179
249 50 460
349 65 230
499 23 120
278 72 390
27/11/23
TO
03/12/23
780 53 256
000 02 570
568 95 447
155 13 580
100 14 239
468 83 779
449 70 145
04/12/23
TO
10/12/23
239 42 480
789 44 167
400 44 400
150 69 900
227 10 370
449 70 136
260 83 247
11/12/23
TO
17/12/23
670 32 778
259 65 357
770 43 689
244 09 126
288 83 599
125 85 230
350 82 255
18/12/23
TO
24/12/23
200 20 370
456 51 560
479 03 300
350 85 113
680 44 167
300 31 380
158 45 159
25/12/23
TO
31/12/23
116 83 139
240 62 390
145 00 235
499 22 660
000 00 550
240 63 490
559 95 122
01/01/24
TO
07/01/24
289 96 268
126 97 223
300 36 899
444 28 378
670 32 200
469 93 139
119 18 468
08/01/24
TO
14/01/24
123 67 700
157 31 245
240 62 110
490 30 136
560 14 130
129 24 400
200 26 448
15/01/24
TO
21/01/24
346 35 799
389 06 240
667 91 119
900 96 178
345 24 149
890 75 357
125 81 137
22/01/24
TO
28/01/24
248 46 178
470 19 379
149 48 170
190 03 490
449 79 270
269 79 360
170 88 350
29/01/24
TO
04/02/24
168 56 114
290 10 000
336 28 800
270 92 480
990 87 557
478 91 146
333 98 279
05/02/24
TO
11/02/24
499 20 578
230 58 279
220 48 260
124 70 000
190 00 190
227 16 178
136 09 270
12/02/24
TO
18/02/24
188 74 257
144 97 250
227 18 189
230 50 118
588 17 999
789 42 480
560 17 223
19/02/24
TO
25/02/24
000 07 449
126 99 379
339 57 368
340 79 568
136 04 266
570 21 777
580 36 123
26/02/24
TO
03/03/24
558 89 379
379 91 137
259 67 700
259 60 479
558 80 000
138 22 147
260 82 255
04/03/24
TO
10/03/24
379 99 180
128 19 180
580 39 667
113 57 359
135 99 126
145 07 359
147 23 300
11/03/24
TO
17/03/24
690 58 567
145 09 469
247 34 248
357 52 156
270 99 333
124 79 126
480 29 270
18/03/24
TO
24/03/24
668 09 450
170 81 100
479 06 367
000 04 680
457 66 259
389 01 100
147 26 367
25/03/24
TO
31/03/24
566 70 389
249 53 580
240 61 380
800 82 147
550 05 258
347 48 125
000 04 220
01/04/24
TO
07/04/24
370 04 400
399 11 560
568 95 249
368 78 440
234 98 350
466 61 678
200 21 560
08/04/24
TO
14/04/24
678 18 459
378 83 157
346 33 229
118 06 259
678 12 589
479 02 228
168 51 470
15/04/24
TO
21/04/24
279 80 244
156 23 670
245 16 277
678 17 467
100 14 590
667 92 110
469 92 246
22/04/24
TO
28/04/24
158 47 133
000 08 369
357 58 440
466 64 338
689 30 280
299 08 378
345 27 269
29/04/24
TO
05/05/24
188 78 170
369 85 780
166 30 145
118 09 199
248 42 147
157 36 178
146 13 300
06/05/24
TO
12/05/24
390 23 148
127 01 128
239 45 690
333 93 139
468 88 800
299 00 578
270 95 690
13/05/24
TO
19/05/24
235 07 278
489 15 500
146 13 670
788 34 455
123 68 134
366 58 440
230 54 400
20/05/24
TO
26/05/24
147 21 470
348 53 300
147 26 899
400 43 139
123 62 660
268 65 500
*** ** ***
27/05/24
TO
02/06/24
199 97 269
468 85 230
456 55 230
115 70 578
118 00 235
680 44 789
112 47 890
237 24 356
480 27 269
126 95 690
567 84 239
468 83 300
10/06/24
TO
16/06/24
235 02 129
135 96 169
460 06 330
235 03 139
139 35 780
299 00 677
230 56 169
17/06/24
TO
23/06/24
600 68 468
158 48 468
237 26 169
300 33 238
350 86 169
469 95 780
239 41 128
24/06/24
TO
30/06/24
124 72 129
570 22 679
170 84 158
145 05 456
469 97 278
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
01/07/24
TO
07/07/24
*** ** ***
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
169 6* ***
*** ** ***
*** ** ***
*** ** ***
236 11 560
370 05 456
224 8* ***
234 90 190
08/07/24
TO
14/07/24
135 92 237
170 85 799
140 51 128
244 0* ***
678 16 600
139 30 569
378 81 678
15/07/24
TO
21/07/24
130 47 890
770 42 570
130 44 400
579 13 148
569 05 357
200 29 234
789 45 249
22/07/24
TO
28/07/24
669 10 677
578 00 235
290 10 127
560 14 455
700 74 248
 
Once scroll up ! Go Top